<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for daantje.nl</title>
	<link>http://www.daantje.nl</link>
	<description>My thoughts, projects and documentation... So I can find them again...</description>
	<pubDate>Tue, 21 May 2013 23:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on SimpleHorizontalScroll by Daantje</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-207088</link>
		<author>Daantje</author>
		<pubDate>Sun, 25 Oct 2009 09:46:20 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-207088</guid>
		<description>On mouseover, just kill the timer and on mouseout start it again. onmouseover{clearTimeout(scrllTmr);}

The next loop comes after the scroll pane (scrollme) object is completely to the left. So when 'scrollme' is a width of 100000px it can be a log time to start see it again. You can debug by giving it a border, you can see what happens.  

This little script is just to let you see how it works, you'll need to tweak it to your needs.</description>
		<content:encoded><![CDATA[<p>On mouseover, just kill the timer and on mouseout start it again. onmouseover{clearTimeout(scrllTmr);}</p>
<p>The next loop comes after the scroll pane (scrollme) object is completely to the left. So when &#8217;scrollme&#8217; is a width of 100000px it can be a log time to start see it again. You can debug by giving it a border, you can see what happens.  </p>
<p>This little script is just to let you see how it works, you&#8217;ll need to tweak it to your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by simirnov</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-207087</link>
		<author>simirnov</author>
		<pubDate>Sat, 24 Oct 2009 11:58:16 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-207087</guid>
		<description>Hi Daantje , 

Nice javascript work! But it has one short-coming! It should stop on mouseover event and start scrolling on mouseout event! 

can you tell me how to do this in this code?

Secondly, it take a lot of time in beginning the second loop! When the text starts its first animation and exits the stage, in starting the second time animation, there is big interval or time!

can this interval be reduced in timespan and make it seamless looped animation?

Please help!
Thanks!
Bye!</description>
		<content:encoded><![CDATA[<p>Hi Daantje , </p>
<p>Nice javascript work! But it has one short-coming! It should stop on mouseover event and start scrolling on mouseout event! </p>
<p>can you tell me how to do this in this code?</p>
<p>Secondly, it take a lot of time in beginning the second loop! When the text starts its first animation and exits the stage, in starting the second time animation, there is big interval or time!</p>
<p>can this interval be reduced in timespan and make it seamless looped animation?</p>
<p>Please help!<br />
Thanks!<br />
Bye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by Daantje</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206845</link>
		<author>Daantje</author>
		<pubDate>Tue, 29 Sep 2009 12:49:42 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206845</guid>
		<description>@Psykosen W3c doesn't support "marquee"...</description>
		<content:encoded><![CDATA[<p>@Psykosen W3c doesn&#8217;t support &#8220;marquee&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by Daantje</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206843</link>
		<author>Daantje</author>
		<pubDate>Tue, 29 Sep 2009 12:45:19 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206843</guid>
		<description>The scollable starts at left:-100px; make that value lower or higher to tweak.</description>
		<content:encoded><![CDATA[<p>The scollable starts at left:-100px; make that value lower or higher to tweak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by Huzefa</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206842</link>
		<author>Huzefa</author>
		<pubDate>Tue, 29 Sep 2009 12:40:03 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206842</guid>
		<description>Hi,

Thanks for simple way 

But, how can I do it fast, There’s a waiting time before it launches or it comes back again.

How can I change that?

Huzefa</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for simple way </p>
<p>But, how can I do it fast, There’s a waiting time before it launches or it comes back again.</p>
<p>How can I change that?</p>
<p>Huzefa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by Daantje</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206558</link>
		<author>Daantje</author>
		<pubDate>Thu, 24 Sep 2009 22:58:28 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206558</guid>
		<description>USE WINRAR!!!!! or a real OS. Dah!</description>
		<content:encoded><![CDATA[<p>USE WINRAR!!!!! or a real OS. Dah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SimpleHorizontalScroll by Ron</title>
		<link>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206459</link>
		<author>Ron</author>
		<pubDate>Wed, 23 Sep 2009 07:23:35 +0000</pubDate>
		<guid>http://www.daantje.nl/gpl-projects/simplehorizontalscroll/#comment-206459</guid>
		<description>Dah!
The compressed file ain't opening with my winzip</description>
		<content:encoded><![CDATA[<p>Dah!<br />
The compressed file ain&#8217;t opening with my winzip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Axis webcam stream to Flash (.swf/.flv) by Daantje</title>
		<link>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-205688</link>
		<author>Daantje</author>
		<pubDate>Thu, 10 Sep 2009 12:00:35 +0000</pubDate>
		<guid>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-205688</guid>
		<description>I had the same problem, got an other version of ffmpeg and it worked. Do not know why.</description>
		<content:encoded><![CDATA[<p>I had the same problem, got an other version of ffmpeg and it worked. Do not know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Axis webcam stream to Flash (.swf/.flv) by Vasanthi</title>
		<link>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-205686</link>
		<author>Vasanthi</author>
		<pubDate>Thu, 10 Sep 2009 11:49:20 +0000</pubDate>
		<guid>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-205686</guid>
		<description>Hi,

On following this , I get the test.swf to be blank and also I am getting the error as Could not find codec parameters (Video: mjpeg) on running the start.sh What could be the issue</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>On following this , I get the test.swf to be blank and also I am getting the error as Could not find codec parameters (Video: mjpeg) on running the start.sh What could be the issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Axis webcam stream to Flash (.swf/.flv) by Hans Blaauw</title>
		<link>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-203298</link>
		<author>Hans Blaauw</author>
		<pubDate>Fri, 07 Aug 2009 08:01:25 +0000</pubDate>
		<guid>http://www.daantje.nl/2007/05/07/convert-axis-webcam-stream-to-flash-swfflv/#comment-203298</guid>
		<description>Hmm.. I fact it wasn't the pipes what causes the bad performance, but the MJPEG. I tested some more and find out the MJPEG was becoming slower and slower (1 second took 10 real seconds). By using the RTSP stream it looses some frames, but it's much faster. It only takes 4% cpu load on a slow machine, instead of 20 to 40 for MJPEG.</description>
		<content:encoded><![CDATA[<p>Hmm.. I fact it wasn&#8217;t the pipes what causes the bad performance, but the MJPEG. I tested some more and find out the MJPEG was becoming slower and slower (1 second took 10 real seconds). By using the RTSP stream it looses some frames, but it&#8217;s much faster. It only takes 4% cpu load on a slow machine, instead of 20 to 40 for MJPEG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
