<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Run Quanta Native on MacOS X!</title>
	<link>http://www.daantje.nl/2005/01/18/run-quanta-native-on-macos-x/</link>
	<description>My thoughts, projects and documentation... So I can find them again...</description>
	<pubDate>Fri, 18 May 2012 19:49:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Daantje</title>
		<link>http://www.daantje.nl/2005/01/18/run-quanta-native-on-macos-x/#comment-115983</link>
		<author>Daantje</author>
		<pubDate>Mon, 06 Oct 2008 08:21:41 +0000</pubDate>
		<guid>http://www.daantje.nl/2005/01/18/run-quanta-native-on-macos-x/#comment-115983</guid>
		<description>I now use Komodo Edit. It's native for mac, linux and windows. In some ways I think it's even better than quanta. Syntax completion is very good! Even understands jQuery syntax. It scans the whole project for variables and functions, in every known language to Komodo. Very easy to make your own plugins, and it's open source! http://www.komodoedit.com</description>
		<content:encoded><![CDATA[<p>I now use Komodo Edit. It&#8217;s native for mac, linux and windows. In some ways I think it&#8217;s even better than quanta. Syntax completion is very good! Even understands jQuery syntax. It scans the whole project for variables and functions, in every known language to Komodo. Very easy to make your own plugins, and it&#8217;s open source! <a href="http://www.komodoedit.com" rel="nofollow">http://www.komodoedit.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

